Index for Standard Construction Specifications Number Date Pages
Index of Specifications May-15 2

Division 1 - General

General Conditions 1000 May-15 37
MIT Work Zone Traffic Control Manual 2013 216

Division 2 - Site Work

Clearing and Grubbing 02 11 60 Sep-13 2
Salvage and Demolition of Existing Works 02 12 00 Sep-13 2
Construction of Waterways 02 20 10 Sep-13 9
Pipe Excavation, Bedding and Backfill 02 21 80 Sep-13 11
Structural Excavation, Backfill and Compaction 02 21 90 May-15 10
Supply and Placement of Rip Rap and Rip Rap Bedding 02 28 40 Sep-13 3
Underslab and Foundation Drainage Pipe 02 41 40 Sep-13 2
Supply of Corrugated Steel Pipe 02 43 50 Sep-13 1
Placing Pipe Culverts and Pipe Arches 02 43 60 Sep-13 4
Top Soil and Finish Grading 02 48 50 Sep-13 2
Seeding 02 48 60 May-15 5
Wastewater Stabilization Pond 02 59 40 Sep-13 8
Water Service Connections 02 70 20 May-15 9
Sewers 02 70 30 Sep-13 21
Removal of Existing Culverts 02 70 50 Sep-13 2
Pressure Pipelines 02 70 60 May-15 34
Highway, Railway, Roadway and Utility Crossings 02 70 70 May-15 7
River Crossings 02 70 80 Sep-13 8
Water Intakes 02 70 90 Sep-13 5
Fencing 02 71 10 Sep-13 12
Wet Wells 02 72 70 Sep-13 7
Chambers 02 72 80 Sep-13 8
Sewage Pumping Stations 02 72 90 Sep-13 13

Division 3 - Concrete

Concrete Formwork 03 10 00 Sep-13 4
Concrete Reinforcement 03 20 00 Sep-13 4
Cast-in-Place Concrete 03 30 00 Sep-13 27

Division 5 - Metals

Miscellaneous Metal 05 90 00 Sep-13 3

Division 13 - Special Construction

Pre-Engineered Steel Building 13 12 60 Sep-13 10
Wood Frame Building 13 12 70 Sep-13 9
Disinfection and Leakage Testing of Reinforced Concrete Reservoirs 13 42 10 Sep-13 2

Division 15 - Mechanical

Basic Materials and Methods 15 05 00 Sep-13 17

Division 26 - Electrical

Electrical Work 26 01 00 Sep-13 16

Appendix

Listing of Approved Products May-15 44

Revised Information

2015 May-15 2